Leave a Message

Thank you for your message. We will be in touch with you shortly.

5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
SEE ALL PHOTOS
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
5920 N 52ND Place, 7
Sold

5920 N 52ND Place, 7

5920 N 52ND Place, 7, Paradise Valley, AZ 85253

$3,300,000
Prime Paradise Valley 1.2acre+ hillside lot with a large flat building pad and stunning 270deg views.

Stone Canyon offers breathtaking views right beneath the iconic Camelback Mountain overlooking the Valley and the City.

In the heart of one of the most sought after areas in the State, within 15 mins of reach to Phoenix Sky Harbor Airport & Scottsdale Airport and in close proximity to the best resorts in the state.

Conceptual plans by award winning architect Stratton Andrew's are included in the sale. Build your hillside dream home on Camelback Mountain!

1.2 Acres lot

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area1.2 Acres
  • MLS® ID6503417
  • TypeLand
  • Elementary SchoolKiva Elementary School
  • Middle SchoolMohave Middle School
  • High SchoolSaguaro High School
  • School DistrictScottsdale Unified District

Exterior

  • lot featuresEast/West Exposure, See Remarks, Mountain View(s)
  • sewerSeptic Tank

Financial

  • Sales Price$3,300,000
  • Real Estate Tax $8,102/yr
  • Zoning R-43

Work With Erica

With a focus on excellence and a passion for real estate, She looks forward to guiding my clients through their real estate journeys while empowering fellow agents to thrive. Work with Erica today!

Follow Me on Instagram